Second Workshop of Global Alliance of Continuous Plankton Recorder (CPR) Surveys
GACS II
Workshop
17 - 20 September 2012
Intergovernmental Oceanographic Commission of UNESCO
1 rue Miollis
75732 Paris cedex 15
France
Organizer & Staff
Participation
By invitation only.
GACS is short for the Global Alliance of Continuous Plankton Recorder Surveys, which is an international scientific organisation that was established in September 2011. The goal of GACS is \"to understand changes in plankton biodiversity at ocean basin scales through a global network of CPR surveys\". GACS has a number of specific aims, which include: to develop a global Continuous Plankton Recorder (CPR) database to produce a regular Ecological Status Report for global plankton biodiversity to ensure that common standards and methodologies are maintained to provide an interface for plankton biodiversity with other global ocean observation programmes to set up and maintain a website for publicity and data access to facilitate new CPR surveys and develop capacity building procedures to facilitate secondments of CPR scientists between GACS institutions.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
GACS-II | Global Marine Ecological Status Report | 14/09/2012 |
|
|
GACS II | Agenda WG meeting on Standards and Methodologies 18 Sept 2012 | 06/09/2012 |
|
|
GACS-II | Attendees for GACS Meetings | 06/09/2012 |
|
|
GACS-II | GACS Board of Governance Agenda | 06/09/2012 |
|
|
GACS-II | GACS Database Working Group, annual workshop agenda | 06/09/2012 |
|
|
GACS-II | GACS Milestones_Table 2 with Administrator Comments | 06/09/2012 |
|
|
GACS-II | GACS presentations by SDB | 06/09/2012 |
|
|
GACS-II | Notes from 1st GACS Workshop | 06/09/2012 |
|
|
GACS-II | Programme for GACS Meetings, 16 - 20 September 2012, Paris | 06/09/2012 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Hotels close to UNESCO/IOC | 04/06/2014 |
|
|
GACS II draft Agenda | 22/08/2012 |
|
[View a printable participants list]
Name | Country |
---|---|
BATTEN Sonia | Canada |
CHIBA Sanae | Canada |
DAVIES Claire | Australia |
EDWARDS Martin | United Kingdom of Great Britain and Northern Ireland |
HORSFIELD Linda | United Kingdom of Great Britain and Northern Ireland |
HOSIE Graham | Australia |
KOUBBI Philippe | France |
MELROSE Chris | United States of America |
MUXAGATA Erik | Brazil |
NIEKERK Ashley | South Africa |
OWENS Nick | United Kingdom of Great Britain and Northern Ireland |
RICHARDSON Anthony | Australia |
SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
TAYLOR Claire | United Kingdom of Great Britain and Northern Ireland |
VERHEYE Hans | South Africa |
WOOTTON Marianne | United Kingdom of Great Britain and Northern Ireland |
Participant Stats:
Total Invited: 16
Confirmed: 16
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 17:41 on 09 May 2012 by Thomas Gross
Last Updated at 10:40 on 27 Sep 2012 by Thomas Gross