First Technical Expert Workshop for the GOOS Biology and Ecosystem, and GOOS Biogeochemistry Panels
GOOS Biology / Ecosystems / Biogeochemistry Workshop
Workshop
13 - 15 November 2013
Townsville Queensland
Australia
Organizer & Staff
Participation
By invitation only.
Following the model successfully employed by GOOS to develop and run global ocean physics observations over the last two decades, the GOOS Steering Committee is in the process of forming two new Panels - GOOS Biology and Ecosystems, and GOOS Biogeochemistry. The role of these panels will be guiding extension of global ocean observation systems to include essential biological, ecosystem and biogeochemistry variables. An enhanced information base across this range of ocean system components is seen as an essential contribution towards critical policy development and management decisions on ocean and coastal resource sustainability and health. The European Commission's FP7 GEOWOW (www.geowow.eu) Project is also working towards this goal to define and improve access to EOV information through improved data management of ocean observations under GEOSS (www.earthobservations.org). As GOOS develops the two new Panels, we are seeking advice from technical experts in these fields, to assist with the identification of: â?¢ major scientific & societal challenges that require sustained ocean biology & ecosystem variable observations; â?¢ candidate ecosystem Essential Ocean Variables (EOVs); â?¢ the role of GOOS in regional co-ordination of data collection; and â?¢ monitoring activities & projects to practically implement the biological and, biogeochemistry recommendations in the GOOS Framework for Ocean Observing (FOO) & the Panel for Integrated Coastal Observation (PICO) Plan. This Workshop is jointly funded by the European Commission's FP7 GEOWOW Project, IOC/UNESCO and the Australian Government.
[View an annotated printable version of this agenda]
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Day 1 Intro to GOOS Biol and BCG Workshop by Fischer | 29/11/2013 |
|
||
FOO Feasibility Table for EOVs | 29/11/2013 |
|
||
Day 1 Summary Report to Plenary - GOOS Biology by Poiner | 29/11/2013 |
|
||
Day 2 GOOS Biology Ecosystems and Modelling by Constable | 29/11/2013 |
|
||
Day 2 Ideas for GOOS Biology by Koslow | 29/11/2013 |
|
||
GOOS Biology Summary of Day 1 & 2 by Poiner | 29/11/2013 |
|
||
Day 3 GOOS Biol and BGC Definition of Pilot Projects by Fischer | 29/11/2013 |
|
||
Day 3 GOOS Biol Pilot Projects by Poiner | 29/11/2013 |
|
||
Day 3 GOOS BGC Summary to Plenary by Toste | 29/11/2013 |
|
||
Day 3 GOOS BGC Pilot Project Oxygen | 29/11/2013 |
|
||
Day 3 GOOS BGC Pilot Project Net Community Production | 29/11/2013 |
|
||
Day 3 GOOS Technology Development Ideas by Chavez | 29/11/2013 |
|
||
Day 1 GOOS Biol and BCG Workshop Context / FOO by Fischer and Gunn | 29/11/2013 |
|
[View a printable participants list]
Name | Country |
---|---|
APPELTANS Ward | Belgium |
BAX Nic | Australia |
BERDALET Elisa | Spain |
BODROSSY Lev | Australia |
CHAVEZ Francisco | United States of America |
CHECKLEY David | United States of America |
CHIBA Sanae | Canada |
CHURCH Matthew | United States of America |
CONSTABLE Andrew | Australia |
COSTA Daniel | United States of America |
DUARTE Carlos | Spain |
EDWARDS Martin | United Kingdom of Great Britain and Northern Ireland |
FENNEL Katja | Canada |
FISCHER Albert | Switzerland |
GRIMES Sarah | Switzerland |
GUNN John | Australia |
HEINZE Christoph | Norway |
HILL Katherine (Katy) | Switzerland |
HOEPFFNER Nicolas | Italy |
ISHII Masao | Japan |
KORANTENG Kwame | Italy |
KOSLOW Anthony | United States of America |
KRIEST Iris | Germany |
LENTON Andrew | Australia |
MOLTMANN Tim | Australia |
MUELBERT Jose | Brazil |
OLIVER Jamie | Australia |
POINER Ian | Australia |
RODGERS Keith | United States of America |
SOUSA PINTO Isabel | Portugal |
TANHUA Toste | Germany |
TELSZEWSKI Maciej | Poland |
TILBROOK Bronte | Australia |
WANNINKHOF Rik | United States of America |
WHORISKEY Frederick | Canada |
WILLIS Zdenka | United States of America |
XIAOXIA Sun | China |
Participant Stats:
Total Invited: 37
Confirmed: 37
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:51 on 12 Jul 2013 by OceanExpert Manager
Last Updated at 11:07 on 08 Oct 2015 by Thomas Gross