The Tropical Pacific Observation System 2020 Workshop
TPOS 2020
Meeting
27 - 30 January 2014
Scripps Institution of Oceanography
9500 Gilman Drive
La Jolla, California 92093
United States
Organizer & Staff
- Dr David ANDERSON
- Magdalena BALMASEDA
- Prof. Dake CHEN
- Dr. Yosuke FUJII
- Dr D. E. HARRISON
- Dr Tony LEE
- Mr. Jae Hak LEE
- Jeremy MATHIS
- Dr. Neville SMITH
- Prof. Toshio SUGA
- Dr Susan WIJFFELS
Participation
By invitation only.
Meeting Attendees: Please see the community announcement and thank you note The TPOS 2020 Workshop was held from 27-30 January 2014 at Scripps Institution of Oceanography in La Jolla, United States. The workshop was attended by 65 invitees from 13 countries and 35 institutes. There were various invited talks based on 14 whitepapers and 9 agency presentations and extensive time for discussion. The review committee was made up of the Scientific Organizing Committee plus three independent experts. The Terms of Reference for the review can be found within the list of supporting documents, whitepapers can be found in 'Report of the Tropical Pacific Observing System 2020 Workshop - Volume II' within the same list. Organizationally, it was recommended to establish a TPOS 2020 project. This would oversee the transition to a more resilient and integrated observing system to meet the identified gaps as well as future needs as they are identified. It was considered essential that the organizations interested in tropical Pacific observations maintain proper dialogue. The goals of the proposed TPOS 2020 project are: - To refine and adjust the TPOS to monitor, observe and predict the state of ENSO and advance scientific understanding of its causes. - To determine the most efficient and effective method for sustained observations to support prediction systems for ocean, weather and climate services of high societal and economic utility, including underpinning research. - To advance and refine the knowledge of the predictability horizon of the tropical Pacific variability (physical and biogeochemical), as well as its impacts in global climate. - To determine how interannual to multidecadal variability and human activities impact the relation between marine biogeochemistry and biology to carbon budgets, food security and biodiversity.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
Report of the Tropical Pacific Observing System 2020 Workshop - Volume I | 16/05/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
TPOS 2020 Recommendations | 14/04/2014 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
TPOS 2020 - Community announcement and thank you note | 15/05/2014 |
|
||
TPOS 2020 Process and Terms of Reference | 20/11/2013 |
|
||
Report of the Tropical Pacific Observing System 2020 Workshop - Volume II (White Papers) | 10/06/2014 |
|
||
TPOS 2020 Local Logistics | 09/12/2013 |
|
||
Whitepaper Guidelines Topics and Teams | 09/12/2013 |
|
||
A Framework for Ocean Observing | 25/07/2017 |
|
||
TPOS Agenda 240114 | 26/01/2014 |
|
[View a printable participants list]
Name | Country |
---|---|
ANDERSON David | United Kingdom of Great Britain and Northern Ireland |
BALMASEDA Magdalena | United Kingdom of Great Britain and Northern Ireland |
CHEN Dake | China |
FUJII Yosuke | Japan |
HARRISON D. E. | United States of America |
LEE Tony | United States of America |
LEE Jae Hak | Republic of Korea |
MARTINEZ Rodney | Costa Rica |
MATHIS Jeremy | United States of America |
SMITH Neville | Australia |
SUGA Toshio | Japan |
WIJFFELS Susan | United States of America |
Name | Country |
---|---|
BOURASSA Mark | United States of America |
BOURASSA Mark | United States of America |
CHAVEZ Francisco | United States of America |
CRAVATTE Sophie | New Caledonia |
CRONIN Meghan | United States of America |
CUMMINGS Jim | United States of America |
FUKUDA Tatuya | Japan |
GASPARIN Florent | United States of America |
GIERACH Michelle | United States of America |
GUILYARDI Eric | France |
HOLLAND Elisabeth | Fiji |
JANSSEN Peter | United Kingdom of Great Britain and Northern Ireland |
JEON Dongchull | Republic of Korea |
KESSLER William | United States of America |
KUMAR Arun | United States of America |
LAGERLOEF Gary | United States of America |
LINDSTROM Eric | United States of America |
MCARTHUR Shannon | United States of America |
MCPHADEN Michael | United States of America |
MEINIG Christian | United States of America |
MURPHY Brad | Australia |
O'NEILL Larry | United States of America |
ROEMMICH Dean | United States of America |
RUDNICK Daniel | United States of America |
SEND Uwe | United States of America |
SINGH Awnesh | Fiji |
TAKAHASHI Ken | Peru |
XUE Yan | United States of America |
YU Lisan | United States of America |
Name | Country |
---|---|
BOURLÈS Bernard | France |
DOI Takeshi | Japan |
GANACHAUD Alexandre | France |
KANG In-Sik | Republic of Korea |
KNOX Robert | United States of America |
MOLTMANN Tim | Australia |
Name | Country |
---|---|
ANDO Kentaro | Japan |
FISCHER Albert | Switzerland |
HILL Katherine (Katy) | Switzerland |
THURSTON Sidney W. | United States of America |
Name | Country |
---|---|
DETRICK Robert | United States of America |
GONG Gwo-Ching | China |
GORECKI Edward | United States of America |
GRADOS Carmen | Peru |
GUTIERREZ Dimitri | Peru |
HUH Sik | Republic of Korea |
ICHIHARA Morio | Japan |
KOOP Neville | Samoa |
LEGLER David | United States of America |
LEWIS Jennifer | United States of America |
MCLEAN Craig | United States of America |
MOSES Chris | United States of America |
PANDOE Wahyu | Indonesia |
PORTMANN Helmut | United States of America |
RIAMA Nelly | Indonesia |
RU Jongyoung | Republic of Korea |
SHINAGAWA Makishi | Japan |
STROKER Kelly | United States of America |
VASQUEZ Luis | Peru |
XIANJUN Xiao | China |
YANG Yih | China |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 72
Confirmed: 66
Not confirmed: 0
Unapproved: 0
Not-participating: 6
Rejected: 0
Label(s): no labels
Created at 10:02 on 19 Sep 2013 by OceanExpert Manager
Last Updated at 09:24 on 11 Sep 2024 by Sofie de Baenst