Seventeenth Session of the GCOS/GOOS/WCRP Ocean Observations Panel For Climate
OOPC-17
Meeting
21 - 23 July 2014
Location
Organizer & Staff
Participation
Institut de Ciències del Mar - Consejo Superior de Investigaciones Científicas
Pg. Marítim de la Barceloneta 37-49
08003 Barcelona Catalunya
Spain
Organizer & Staff
Organizer
Staff
Participation
By invitation only.
Seventeenth Session of the GCOS/GOOS/WCRP Ocean Observations Panel For Climate
Summary
For hotel information please see the list of nearby hotels
Website:
http://http://www.icm.csic.es/
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
Agenda Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2.1 | GCOS Implementation Plan 2010 update | 27/01/10 |
|
|
2.1 | GCOS Implementation Plan Ocean Actions | 15/07/14 |
|
|
3 | OOPC Work Plan 2013-2018: 2014 Update for Discussion | 14/07/14 |
|
|
3.3. | GOOS-205 | Report of the Tropical Pacific Observing System 2020 Workshop - Volume I | 16/05/14 |
|
3.3. | TPOS 2020 Project Update July 2014 | 11/07/14 |
|
|
3.4 | Deep Ocean Observing Strategy - A Global Ocean Observing System Project Report | 09/10/14 |
|
|
4.2 | Variable Specification for Sea Surface Temperature | 14/07/14 |
|
|
4.3 | Variable specification for Sea Surface Height | 21/07/14 |
|
|
4.5 | Variable specification for Surface Currents | 14/07/14 |
|
|
4.5 | Variable specification for Subsurface Currents | 18/07/14 |
|
|
4.6 | Variable specification for Suburface Temperature | 14/07/14 |
|
|
4.6 | Variable specification for Subsurface Salinity | 14/07/14 |
|
|
4.7 | GOOS-206 | Defining Essential Ocean Variables for Biogeochemistry: First technical experts workshop of the GOOS Biogeochemistry Panel | 18/07/14 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
OOPC-17 Agenda version: 090714 | 11/07/2014 |
|
||
OOPC Terms of Reference 141013 | 23/02/2017 |
|
||
Framework for Ocean Observing | 18/10/2013 |
|
||
Logistics Document | 05/06/2014 |
|
There
are
19
participants associated with
Seventeenth Session of the GCOS/GOOS/WCRP Ocean Observations Panel For Climate
.
[View a printable participants list]
OOPC Members
Name | Country |
---|---|
BOURASSA Mark | United States of America |
BOURASSA Mark | United States of America |
JOHANNESSEN Johnny | Norway |
LINDSTROM Eric | United States of America |
SUGA Toshio | Japan |
WELLER Robert | United States of America |
WILKIN John | United States of America |
Secretariat
Name | Country |
---|---|
HILL Katherine (Katy) | Switzerland |
TELSZEWSKI Maciej | Poland |
CLIVAR Representatives
Name | Country |
---|---|
DOMINGUES Catia | United Kingdom of Great Britain and Northern Ireland |
GANACHAUD Alexandre | France |
RAVICHANDRAN M | India |
SPEICH Sabrina | France |
STAMMER Detlef | Germany |
TALLEY Lynne | United States of America |
Invited Expert
Name | Country |
---|---|
KARSTENSEN Johannes | Germany |
LARNICOL Gilles | France |
SLOYAN Bernadette | Australia |
WORLEY Steven | United States of America |
YU Weidong | China |
Sponsor Representative
Name | Country |
---|---|
FISCHER Albert | Switzerland |
HARRISON D. E. | United States of America |
LE TRAON Pierre Yves | France |
RICHTER Carolin | Switzerland |
WIJFFELS Susan | United States of America |
Ex Officio
Name | Country |
---|---|
LEGLER David | United States of America |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 26
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 26
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0
Group(s):
,
GOOS,
Integrated Coastal Research,
IOC,
JCOMM.
Label(s): no labels
Created at 10:55 on 29 Oct 2013 by Katherine (Katy) Hill
Last Updated at 14:38 on 20 Dec 2018 by Astrid de Lichtervelde
Label(s): no labels
Created at 10:55 on 29 Oct 2013 by Katherine (Katy) Hill
Last Updated at 14:38 on 20 Dec 2018 by Astrid de Lichtervelde