Tenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions
ICG/CARIBE-EWS-X
Meeting
19 - 21 May 2015
Philipsburg
Sint Maarten
Organizer & Staff
Participation
Open attendance.
The IOC Assembly at its Twenty-third Session decided, by Resolution XXIII-13, to create the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (CARIBE-EWS) and to establish an Intergovernmental Coordination Group for CARIBE-EWS (ICG/CARIBE EWS). In this connection, the Tenth Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE EWS-X), will be held in Philipsburg, Sint Maarten, 19–21 May 2015. The meeting agenda is technical in nature and delegates should be prepared to participate in the technical discussions. The working languages of the meeting will be English, French and Spanish.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
ICG/CARIBE-EWS-X/3 | Tenth Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions | 10/06/2015 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/2009/TS/73 | Implementation Plan of the Tsunami Early Warning and Mitigation System in the North Easthern Atlantic, the Mediterranean and Connected Seas | 20/02/2014 |
|
|
Letter from Netherlands to IOC/ICG/CARIBE-EWS-X (2015-04-13 ) | 18/05/2015 |
|
||
CARIBE EWS ICG ORGANIZATIONAL STRUCTURE AND GOVERNANCE-Ver 28-Jan-2015 | 19/05/2015 |
|
[View a printable participants list]
Name | Country |
---|---|
LOPEZ LtC Denis | France |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
Name | Country |
---|---|
ANGOVE Michael | United States of America |
ARMSTRONG Sheniah | Virgin Islands British |
CHACON BARRANTES Silvia | Costa Rica |
CLERVEAUX Virginia | Turks Caicos Isl |
DOST Bernard | Netherlands (Kingdom of the) |
GIRIGORI Pedzi | Netherlands (Kingdom of the) |
HERNANDEZ GONZALEZ Marcelino | Cuba |
MACKIE Eric | Trinidad and Tobago |
MARTENS Paul | Sint Maarten |
MEADE Melissa | Anguilla |
METAYER Gerard | Haiti |
ODUBER Marck | Aruba |
PUENTES GALINDO MILTON | Colombia |
RIVERA ESTEVEZ Wagner E. | Dominican Republic |
ROMERO Gloria | Venezuela (Bolivarian Republic of) |
STRAUCH Wilfried | Nicaragua |
TYBURN Patrick | Martinique |
Name | Country |
---|---|
AGUILAR M. Antonio | Venezuela (Bolivarian Republic of) |
AMORY St. Clair | Virgin Islands British |
BAWDEN Gerald | United States of America |
BENSCHOP Lucien | Sint Maarten |
BRADSHAW Shelly | Trinidad and Tobago |
DE WEEVER Pedro | Sint Maarten |
DEGRACE Jean-Noel | Martinique |
DEROUSSI Sebastien | Guadeloupe |
EMMANUEL effantin | France |
GOVAERE Georges | Costa Rica |
GOVAERE VICARIOLI Georges | Costa Rica |
HODGE Susan | Anguilla |
ISAAC Joseph | Netherlands Antilles |
JABOL Grégory | France |
KIMBROUGH John | Costa Rica |
LEWIS Jennifer | United States of America |
MARTINEZ Luis Carlos | Colombia |
MCCREERY Charles | United States of America |
MEJIA ANGELICA | Colombia |
PARDO Rikardia | Turks Caicos Isl |
PIERRE Betonus | Haiti |
PIERRE Joel | Netherlands Antilles |
RAMOS Wilfredo | Puerto Rico |
RAVEAU Marie-Noëlle | France |
SAUREL Jean-Marie | France |
TERRAC Charlotte | France |
WILLIAMS Mark | Sint Maarten |
ZAMORA Natalia | Spain |
Name | Country |
---|---|
BROME Alison | Barbados |
DONDIN Fréderic | France |
FEAUX Karl | United States of America |
LOPEZ VENEGAS Alberto Manuel | United States of America |
VANACORE Elizabeth | Puerto Rico |
WOLTERS Tabe | Sint Maarten |
ZONNEVELD Dex | Sint Maarten |
Name | Country |
---|---|
ALIAGA ROSSEL Bernardo | France |
HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 56
Confirmed: 55
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 19:08 on 02 Feb 2015 by Bernardo Aliaga Rossel
Last Updated at 12:07 on 01 Dec 2023 by Sofie de Baenst