GOOS Regional Forum VII
GRF-VII
Meeting
22 - 24 September 2015
Heraklion, Crete
Greece
Organizer & Staff
Participation
By invitation only.
The GOOS Regional Forum VII will be hosted by the Hellenic Centre for Marine Research and held at the Aquila Atlantis Hotel http://www.atlantishotel.gr/ Click for MAP OF HOTELS in Heraklion The deadline for the lower rate at the Aquila has passed. Other hotels maybe less expensive. Aquila URL: https://aquilaatlantishotel.reserve-online.net Other Hotels in the area are: Marin Dream Hotel (www.marinhotel.gr) Lato Boutique Hotel (www.lato.gr) Capsis Astoria Hotel (capsishotel.gr) A bit further away: Olympic Hotel (www.hotelolympic.gr) Atrion Hotel (www.atrion.gr)
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
GOOS-213 | Seventh Session of the GOOS Regional Alliances Forum | 01/02/2017 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
10 | GRF-VII A-10 Modeling Inventory | GRF-VII Modeling Inventory Presenation | 01/10/2015 |
|
12 | GRF-VII A-12 GOOS Projects | GRF-VII Introduction to GOOS projects and the role of GRAs | 01/10/2015 |
|
13 | GRF-VII A-13 IIOE-2 Update | GRF-VII IIOE-2 Update | 01/10/2015 |
|
16 | GRF-VII A-16 Next Steps Actions | GRF-VII GRA Next Steps and Actions Review | 01/10/2015 |
|
3.2 | GRF-VII PPT EuroGOOS | GRF-VII EuroGOOS AISBL Presentation | 15/10/2015 |
|
4 | GRF-VII A-4 PPT GOOS Status | GRF-VII Global Ocean Observing System 2015 Status Report | 01/10/2015 |
|
4 | GRF-VII A-4 PPT JCOMM-GRA | GRF-VII JCOMM and GOOS Regional Alliances: a strategic partnership | 01/10/2015 |
|
5 | GRF-VII A-5 GRA Survey Actions | GRF-VII Review GRA Survey Actions | 01/10/2015 |
|
5bis | GRF-VII A-5bis Recommendations GRA Report | GRF-VII Draft Recommendations from Review of GRA Survey | 01/10/2015 |
|
6 | GRF-VII PPT 6 | GRF-VII GOOS Biology Panel EOVs | 19/11/2015 |
|
7 | GRF-VII PPT IMOS | GRF-VII IMOS Success Stories | 21/09/2015 |
|
7 | GRF-VII PPT GRASP | GRF-VII GRASP Success Stories | 21/09/2015 |
|
7 | GRF-VII PPT Success Story Collection | GRF-VII GRA Success Stories Collection | 01/10/2015 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
1 | GRF-VII-Doc-1 Agenda | GRF-VII Provisional Agenda | 17/09/15 |
|
10 | GRF-VII-Doc-3 GRA Model Inventory | GRF-VII GRA Modeling Inventory and Inventory Analysis | 08/09/15 |
|
12 | GOOS-41 | GOOS Strategic Plan (Ver.1) | 21/08/06 |
|
12 | GOOS-200 | GOOS Regional Policy 2013 | 11/09/15 |
|
3.2 | GRF-VII PPT Success Story Collection | GRF-VII GRA Success Stories Collection | 01/10/15 |
|
3.2 | GRF-VII PPT EuroGOOS | GRF-VII EuroGOOS AISBL Presentation | 15/10/15 |
|
4 | GOOS Strategic Mapping background paper | 22/05/15 |
|
|
4 | GRF-VII-Link-1 IOCCP EOVs | IOCCP EOV Specification Sheets | 08/09/15 |
|
4 | GRF-VII-Doc-6 GOOS Strategic Map Tables | Components of the GOOS Strategic Mapping and Control Vocabulary | 16/09/15 |
|
5 | GRF-VI-Doc-5 | Compilation of GRA Assessments 2013 | 22/03/13 |
|
5 | GRF-VII-Doc-2 Review GRAs | GRF-VII Review of GOOS Regional Alliances Survey | 11/09/15 |
|
6 | GRF-VII-Link-1 IOCCP EOVs | IOCCP EOV Specification Sheets | 08/09/15 |
|
6 | GRF-VII PPT 6 | GRF-VII GOOS Biology Panel EOVs | 19/11/15 |
|
7 | GRF-VII PPT Success Story Collection | GRF-VII GRA Success Stories Collection | 01/10/15 |
|
9 | GRF-VII-Doc-4 Earthzine HFRadar | The Global High Frequency Radar Network | 08/09/15 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
GRF-VII Report IMOS | GRF-VII IMOS Report 2015 | 21/09/2015 |
|
|
GRF-VII Report IOGOOS | GRF-VII IOGOOS Report 2015 | 21/09/2015 |
|
|
GRF-VII Report EuroGOOS | GRF-VII EuroGOOS Report 2015 | 21/09/2015 |
|
|
GRF-VII Report US IOOS | GRF-VII US IOOS Report 2015 | 21/09/2015 |
|
|
GRF-VII Report GRASP | GRF-VII GRASP Report 2015 | 21/09/2015 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
GRF-VII-Inf-2 GRA Annual Report Template | GRA Annual Report to the IOC Template | 08/09/2015 |
|
GRF-VII-Inf-1 GRA Success Template | GRF-VII GRA Success Template (powerpoint) | 08/09/2015 |
|
Review of the GOOS Regional Alliances (GRA) Survey | 26/07/2018 |
|
[View a printable participants list]
Name | Country |
---|---|
PALAZOV Atanas | Bulgaria |
SCHILLER Andreas | Australia |
MOLTMANN Tim | Australia |
BUCH Erik | Belgium |
MORENO RINCON Juan | Colombia |
FANJUL Enrique | France |
JEONG Hee-Dong | Republic of Korea |
MOORE Tommy | Samoa |
MAYEKISO Monde | South Africa |
KHOKIATTIWONG Somkiat | Thailand |
CHUEAPUDEE Pimwhalan | Thailand |
WILSON Douglas | United States of America |
WILLIS Zdenka | United States of America |
TABAREZ Pablo | Uruguay |
Name | Country |
---|---|
GLOVER Linda | United States of America |
GORRINGE Patrick | Sweden |
GUNN John | Australia |
MCCURDY Andrea | United States of America |
NOLAN Glenn | Ireland |
PETIHAKIS George | Greece |
PINARDI Nadia | Italy |
SCHOFIELD Oscar | United States of America |
TELSZEWSKI Maciej | Poland |
Name | Country |
---|---|
D'ADAMO Nick | Australia |
FISCHER Albert | Switzerland |
GRIESBAUER Laura | United States of America |
GROSS Thomas | United States of America |
ODIDO Mika | Kenya |
TORO Cesar | Colombia |
WICKS Louise | Australia |
ZHU Wenxi | Thailand |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 31
Confirmed: 24
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0
Label(s): no labels
Created at 08:51 on 17 Jun 2015 by Thomas Gross
Last Updated at 14:00 on 25 Oct 2019 by Anouk Brisebois