Implementation of Multi-disciplinary Sustained Ocean Observations Workshop
IMSOO
Workshop
08 - 10 February 2017
Location
Organizer & Staff
Participation
Kovens Conference Center
Florida International University
Biscayne Bay Campus
3000 N.E. 151st Street
North Miami, FL 33181-3000
United States
Organizer & Staff
Organizer
Participation
By invitation only.
Implementation of Multi-disciplinary Sustained Ocean Observations Workshop
Summary
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
Code | Name | Updated on | Action |
---|---|---|---|
GOOS-223 | Report of the Workshop on the Implementation of Multidisciplinary Sustained Ocean Observations | 22/06/2017 |
|
Presentation
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IMSOO - Demonstration Theme 1: Plankton Community Changes - Breakout presentations combined | 04/05/2017 |
|
||
IMSOO - Demonstration Theme 2: Oxygen Minimum Zones - Breakout presentations combined | 04/05/2017 |
|
||
IMSOO - Demonstration Theme 3: Open Ocean, Shelf and Coastal Ocean Interactions - Breakout presentations combined | 04/05/2017 |
|
Background Documents
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
IOC/INF-1284 rev. | A Framework for Ocean Observing | 20/02/2013 |
|
|
IMSOO List of Participants | 01/02/2017 |
|
||
IMSOO Demonstration Theme 1 - Plankton community changes | 01/02/2017 |
|
||
IMSOO Demonstration Theme 2 - OMZs | 01/02/2017 |
|
||
IMSOO Demonstration Theme 3 - Open ocean-shelf interactions | 01/02/2017 |
|
||
IMSOO Logistics | 01/02/2017 |
|
||
IMSOO Demonstration Theme Breakout Groups | 02/02/2017 |
|
||
IMSOO Agenda - 20170202 | 02/02/2017 |
|
||
IMSOO Breakout Session Instructions | 02/02/2017 |
|
||
IMSOO workshop projects facilities and networks | 08/02/2017 |
|
||
IMSOO Letter to participants | 21/12/2016 |
|
There
are
50
participants associated with
Implementation of Multi-disciplinary Sustained Ocean Observations Workshop
.
[View a printable participants list]
Other
Name | Country |
---|---|
BATTEN Sonia | Canada |
BAX Nic | Australia |
BEAL Lisa | United States of America |
BOSS Emmanuel | United States of America |
BOURASSA Mark | United States of America |
BOURASSA Mark | United States of America |
CHAI Fei | United States of America |
CHAVEZ Francisco | United States of America |
CLAUSTRE Hervé | France |
COSTA Daniel | United States of America |
CURRIE Kim | New Zealand |
DRUSHKA Kyla | United States of America |
FISCHER Albert | Switzerland |
GARCON Véronique | France |
GEHLEN Marion | France |
GUNN John | Australia |
HILL Katherine (Katy) | Switzerland |
HIRATA Takafumi | Japan |
HOUTMAN Bob | United States of America |
ISHII Masao | Japan |
KARSTENSEN Johannes | Germany |
KÖRTZINGER Arne | Germany |
KOSLOW Anthony | United States of America |
KUDELA Raphael | United States of America |
LEGLER David | United States of America |
LEVIN Lisa | United States of America |
LINDSTROM Eric | United States of America |
MARSAC Francis | France |
MILOSLAVICH Patricia | United States of America |
MIYAZAWA Yasumasa | Japan |
MOLTMANN Tim | Australia |
MULLER-KARGER Frank | United States of America |
NAQVI Wajih | India |
PALACZ Artur | Poland |
PASCUAL Ananda | Spain |
PEARLMAN Jay | United States of America |
RICHARDSON Anthony | Australia |
ROSE Kenneth | United States of America |
RUDNICK Daniel | United States of America |
SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
SLOYAN Bernadette | Australia |
TANHUA Toste | Germany |
TELSZEWSKI Maciej | Poland |
TESTOR Pierre | France |
THOMPSON Peter | Australia |
THOMPSON LuAnne | United States of America |
TODD Robert | United States of America |
WANNINKHOF Rik | United States of America |
WENG Kevin | United States of America |
WILKIN John | United States of America |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 50
Confirmed: 50
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 50
Confirmed: 50
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
,
GOOS,
GOOS Biogeochemistry Panel (IOCCP),
GOOS Biology Ecosystems Panel,
GOOS Regional Alliances,
IOC.
Label(s): no labels
Created at 18:07 on 19 Feb 2016 by Albert Fischer
Last Updated at 14:43 on 20 Dec 2018 by Astrid de Lichtervelde
Label(s): no labels
Created at 18:07 on 19 Feb 2016 by Albert Fischer
Last Updated at 14:43 on 20 Dec 2018 by Astrid de Lichtervelde