12th session of Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG)
TOWS-WG-XII
Meeting
21 - 22 February 2019
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organizer & Staff
Participation
By invitation only.
Through Resolution XXIV-14 the IOC Assembly at its 24th Session decided on the establishment of a Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG), tasked primarily to advise the IOC Governing Bodies on co-ordinated development and implementation activities on warning and mitigation systems for tsunamis and other hazards related to sea level of common priority to all Intergovernmental Coordination Group on Tsunami Warning and Mitigation Systems (ICG/TWSs). DECISIONS & RECOMMENDATIONS from TOWS-WG-XI meeting: click here
The meeting will take place in Room VIII, UNESCO Fontenoy Building. Meeting time: 9:00-17:30 both on 21 and 22 February 2019. VENUE The meeting will be held at the IOC/UNESCO Headquarters in Paris. More details on the transport from the airport and other useful information on your stay in Paris (including list of hotels near the IOC/UNESCO Headquarters) may be found on the webpage Visiting IOC.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/TOWS-WG-XII/3 | Twelfth Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems (TOWS-WG-XII), Paris, France; 21-22 February 2019 | 23/01/2020 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2.1 | ICG/IOTWMS Report to TOWS-WG-XII | 21/02/2019 |
|
|
2.1 | ICG/PTWS Report to TOWS-WG-XII | 21/02/2019 |
|
|
2.1 | ICG/CARIBE EWS Report to TOWS-WG-XII | 21/02/2019 |
|
|
2.1 | ICG/NEAMTWS Report to TOWS-WG-XII | 21/02/2019 |
|
|
2.2.1 | World Tsunami Awareness Day 2019_Presentation for TOWS-WG-XII | 03/06/2019 |
|
|
2.2.2 | WMO Report to TOWS-WG-XII | 21/02/2019 |
|
|
4.1 | TOWS TTDMP Report to TOWS-WG-XII | 21/02/2019 |
|
|
4.2 | TOWS TTTWO Report to TOWS-WG-XII | 21/02/2019 |
|
|
5 | UN Decade of Ocean Science for Sustainable Development (2021-2030)_Presentation for TOWS-WG-XII | 03/06/2019 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
2.1 | ICG PTWS Report _ TOWS WG XII - 20190221 | 21/02/19 |
|
|
2.1 | 2019 CARIBE EWS-TOWS | 21/02/19 |
|
|
2.1 | TOWS Task Team DMP 2019 Report | 22/02/19 |
|
|
2.1 | TOWS TTDMP Report 2019_Final | 15/12/20 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Twelfth Meeting of the Working Group on Tsunamis and Other Hazards related to Sea Level Warning and Mitigation Systems (TOWS-WG-XII): Agenda | 20/02/2019 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
CL-2745 | Twelfth Meeting of the Working Group on Tsunamis and Other Hazards related to Sea Level Warning and Mitigation Systems (TOWS-WG-XII), 21–22 February 2019, UNESCO Headquarters, Paris | 17/12/2018 |
|
TOWS-WG-XI | Eleventh Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems | 01/06/2018 |
|
[View a printable participants list]
Name | Country |
---|---|
ANGOVE Michael | United States of America |
BROME Alison | Barbados |
CARRILHO Fernando | Portugal |
CHACON BARRANTES Silvia | Costa Rica |
COETZEE David | New Zealand |
GLEDHILL Ken | New Zealand |
HARADA Satoshi | Japan |
HONORÉ Cyrille | Switzerland |
KONG Laura | United States of America |
KOROVULAVULA Jiuta | France |
LEONI Brigitte | Switzerland |
MCCREERY Charles | United States of America |
MIAO Yuelong | Australia |
PAPADOPOULOS Gerassimos | Greece |
RAHAYU Harkunti | Indonesia |
SADLY Muhamad | Indonesia |
SCHINDELÉ François | France |
STRAUCH Wilfried | Nicaragua |
THOMAS David | Switzerland |
TRIANTAFYLLOU Ioanna | Greece |
TRIYONO Rahmat | Indonesia |
VON HILLEBRANDT-ANDRADE Christa | United States of America |
WENIZA Mrs. | Indonesia |
YAHAV Amir | Israel |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 24
Confirmed: 23
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 11:13 on 13 Sep 2018 by Elena Iasyreva
Last Updated at 17:20 on 22 Nov 2019 by Elena Iasyreva