25th Session of the IOC Committee on International Oceanographic Data and Information Exchange and Scientific Conference
IODE-XXV
Meeting
20 - 22 February 2019
IINO HALL AND CONFERENCE CENTER2 Chome-1-1 Uchisaiwaicho, ????
TOKYO,
100-0011
Japan
Organizer & Staff
Participation
By invitation only.
Participation in a Session of the IODE Committee is SELF-FUNDED. Except for project coordinators who may be partially sponsored (depending on the availability of funds) , no financial support can be provided for participation in this meeting. The Scientific Conference will take place on Monday 18 and Tuesday 19 February while the Committee Session will be held between Wednesday 20 until Friday 22 February. We should end the Session around 12h30 on Friday 22 February 2019.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
IOC/IODE-XXV/3 | IOC Committee on International Oceanographic Data and Information Exchange, Twenty-fifth Session, Tokyo, Japan, 20-22 February 2019 | 17/05/2019 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
IODE-XXV: Local information | 28/11/2018 |
|
|
CL-2746 | Twenty-Fifth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XXV) and Scientific Conference, Tokyo, Japan, 18–22 February 2019 | 16/01/2019 |
|
[View a printable participants list]
Name | Country |
---|---|
CHANDLER Cynthia | United States of America |
MICHIDA Yutaka | Japan |
Name | Country |
---|---|
BAJONA Lenore | Canada |
SIERRA-CORREA Paula | Colombia |
HOLDSWORTH Neil | Denmark |
FUJIKURA Katsunori | Japan |
HOSONO Takashi | Japan |
M MUSLIM Aidy | Malaysia |
Name | Country |
---|---|
BELOV Sergey | Russian Federation |
TANHUA Toste | Germany |
FICHAUT Michele | France |
CALEWAERT Jan-Bart | Belgium |
PINARDI Nadia | Italy |
ROGERS Alex | United Kingdom of Great Britain and Northern Ireland |
ALAYON Stephen | Philippines |
EDMUNDS Rorie | Japan |
SHI Peiliang | Switzerland |
GALLAGE Champika | Switzerland |
Name | Country |
---|---|
ARIAS-ISAZA Francisco | Colombia |
BOYER Tim | United States of America |
CHU Peter | United States of America |
HADDAD Tanya | United States of America |
KEITA Arame | Senegal |
KLEIN Eduardo | Venezuela (Bolivarian Republic of) |
SIMPSON Pauline | France |
Name | Country |
---|---|
YU Ting | China |
WANG Yi | China |
SAKYA Andi Eka | Indonesia |
RAMDHANI Andri | Indonesia |
NUGRAHADI Mochamad | Indonesia |
SANTOSO Eko | Indonesia |
MUDITA Imam | Indonesia |
ANDO Kentaro | Japan |
KONISHI Masaya | Japan |
KASAI Mayuko | Japan |
OH Hyunju | Republic of Korea |
KIM Hokyun | Republic of Korea |
Name | Country |
---|---|
BARBIÈRE Julian | France |
ISENSEE Kirsten | France |
KOMATSU Tetsushi | Japan |
RYABININ Vladimir | Switzerland |
Name | Country |
---|---|
APPELTANS Ward | Belgium |
DE LICHTERVELDE Kristin | Belgium |
DELGADO Cláudia | Belgium |
LAMBERT Arno | Belgium |
PISSIERSSENS Peter | Belgium |
PROVOOST Pieter | Belgium |
REED Greg | Belgium |
TRINH Xuan Truong | Japan |
Name | Country |
---|---|
BABA Norio | Japan |
SUZUKI Toru | Japan |
Name | Country |
---|---|
SPEARS Tobias | Canada |
Name | Country |
---|---|
O'BRIEN Kevin | United States of America |
PEARLMAN Jay | United States of America |
PFEIL Benjamin | Norway |
SHIRAYAMA Yoshihisa | Japan |
TANI Shin | Japan |
Name | Country |
---|---|
PEARLMAN Francoise | United States of America |
Name | Country |
---|---|
POSTLETHWAITE Clare | United Kingdom of Great Britain and Northern Ireland |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 99
Confirmed: 98
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 09:21 on 13 Feb 2018 by Peter Pissierssens
Last Updated at 16:43 on 16 Jan 2020 by Cláudia Delgado