GEF Transboundary Water Assessment Programme: LME and Open Ocean Working Groups
TWAP LME and OO WGs
Meeting
03 - 05 February 2010
Paris
France
Organizer & Staff
Participation
By invitation only.
Provisional agenda and timetable » Logistics information for lodging and getting to IOC » The meeting starts at 9:00 on Wednesday 4 February in Room 16 TWAP is international initiative to develop a scientifically sound methodology for assessing the status and changing conditions of the world’s major shared freshwater and marine water bodies (groundwater, lakes/reservoirs, rivers, large marine ecosystems and open ocean areas) and to catalyze a partnership and institutional arrangements among relevant agencies and organisations to conduct an integrated global assessment using this methodology. More about the project > The Large Marine Ecosystem (LME) and Open Ocean Working Groups will meet concurrently in joint and parallel sessions.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
GEF/TWAP Large Marine Ecosystems and Open Ocean Working Groups - Report of the first meetings | 18/03/2010 |
|
[View a printable participants list]
Name | Country |
---|---|
BATTEN Sonia | Canada |
CHIBA Sanae | Canada |
LEHODEY Patrick | France |
LEVITUS Sydney | United States of America |
LINDSTROM Eric | United States of America |
PLATT Trevor | United Kingdom of Great Britain and Northern Ireland |
SANTOS Ricardo Serrão | Portugal |
TURLEY Carol | United Kingdom of Great Britain and Northern Ireland |
WILD Christian | Germany |
Name | Country |
---|---|
BELKIN Igor | United States of America |
CHRISTENSEN Villy | Canada |
HALPERN Benjamin | United States of America |
Name | Country |
---|---|
CHEN Zhongyuan | China |
EHLER Charles | France |
EHLER Charles (Bud) | France |
KLAUS Rebecca | United Kingdom of Great Britain and Northern Ireland |
MAHON Robin | Barbados |
SEITZINGER Sybil | Sweden |
SHERMAN Ken | United States of America |
TALAUE-MCMANUS Liana | United States of America |
VOUSDEN David | South Africa |
Name | Country |
---|---|
FABRES Joan | Norway |
OLIVER James | Switzerland |
VESTERGAARD Ole | Kenya |
WOOD Louisa | United Kingdom of Great Britain and Northern Ireland |
Name | Country |
---|---|
ALVERSON Keith | Kenya |
BARBIÈRE Julian | France |
FISCHER Albert | Switzerland |
HEILEMAN Sherry | France |
Name | Country |
---|---|
DIOP Salif | Senegal |
RAUTALAHTI Elina | Kenya |
Name | Country |
---|---|
TREIDEL Holger | France |
Participant Stats:
Total Invited: 32
Confirmed: 32
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 10:57 on 10 Dec 2009 by Albert Fischer
Last Updated at 13:48 on 13 Dec 2018 by Astrid de Lichtervelde